The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
de.campussource.cse | sc-cdmm | 1.0-SNAPSHOT | ejb |
de.campussource.cse | sc-idmapper | 1.0-SNAPSHOT | ejb |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
commons-collections | commons-collections | 3.2.1 | jar |
commons-lang | commons-lang | 2.4 | jar |
javax.persistence | persistence-api | 1.0 | jar |
Unknown: Unnamed - javax.persistence:persistence-api:jar:1.0
The Apache Software License, Version 2.0: Commons Collections, Commons Lang
GNU General Public License: Service Component Canonical Data Model Manager, Service Component Enterprise Application, Service Component Id-Mapper
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug |
commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
sc-cdmm-1.0-SNAPSHOT.jar | 37.14 kB | 48 | 35 | 3 | 1.6 | debug |
sc-idmapper-1.0-SNAPSHOT.jar | 9.06 kB | 19 | 7 | 1 | 1.6 | debug |
persistence-api-1.0.jar | 50.89 kB | 97 | 91 | 2 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
5 | 914.67 kB | 794 | 718 | 27 | 1.6 | 5 |
compile: 5 | compile: 914.67 kB | compile: 794 | compile: 718 | compile: 27 | - | compile: 5 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes |
download-java-net | http://download.java.net/maven/2 | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
java-net | https://maven-repository.dev.java.net/repository | Yes | Yes |
Repository locations for each of the Dependencies.